Norwegian Cruise Ship comparison with the Oasis of the Seas
Size Matters: Norwegian Epic vs. Oasis of the Seas
by Celeste Lipford and Terry Lipford - last updated on 9/4/2024
The cruises we enjoyed on these two ships ( Caribbean Cruise on the Oasis of the Seas and a trans-Atlantic cruise on the Norwegian Epic), prompted us to do some research into their respective dimensions and other info, below is the results of our research.
The colossal size of the Oasis of the Seas is impressed upon you repeatedly, because walking about the ship requires frequent use of a "ship deck plan map" until you learn your way around. Crowds are larger on a larger cruise ship, but once at sea, everything takes on a certain rhythm, ie; people have meals at the traditional times, the gym would not get crowded until after 7:00 or 7:30 am each day. So once you learn the rhythm, you adjust your day plan to allow you to avoid the crowd where possible.
Norwegian Epic
Class and type: | Epic-class cruise ship |
Tonnage: | 155,873 gross tons (GT) |
Length: | 329.45 meters (1,081 feet) |
Beam: | 40.64 meters(133 feet) |
Height: | 61 meters (200 feet) |
Draught: | 8.7 meters (29 feet) |
Depth: | 21.6 meters (71 feet) |
Decks: | 19 |
Installed Power Plants: | 3 × MaK 16M43 (3 × 15,200 kW , 3 × MaK 12M43 (3 × 11,400 kW) |
Propulsion: | Six long-stroke MaK engines providing a total of 79.8 MW for ship propulsion and on-board electricity supply. Electrical power then drives high-torque density induction motors which turn two conventional (non-azimuthing) propellers. |
Speed: | 22 knots (41 km/h; 25 mph) |
Passengers: | 4,100 passengers at double occupancy |
Crew: | 1,724 |
Royal Caribbean Oasis of the Seas
Class and type: | Oasis-class cruise ship |
Tonnage: | 225,282 GT |
Length: | 361.6 m (1,186.5 ft) overall |
Beam: | 47 m (154 ft) waterline |
Height: | 72 m (236 ft) above water line |
Draught: | 9.322 m (30.6 ft) |
Depth: | 22.55 m (74 ft) |
Decks: | 16 passenger decks |
Installed power: | 3 × 13,860 kW (18,590 hp) Wärtsilä 12V46D, 3 × 18,480 kW (24,780 hp) Wärtsilä 16V46D |
Propulsion: | 3 × 20 MW (27,000 hp) ABB Azipod, all azimuthing, 4 × 5.5 MW (7,400 hp) Wärtsilä CT3500 bow thrusters |
Speed: | 22.6 knots (41.9 km/h; 26.0 mph) |
Passengers: | 5,400 passengers at double occupancy |
Crew: | 2,165 |
Disclosure: Some of the links on this page are Affiliate Links, meaning, at no additional cost to you, that we will earn a commission if you click through and make a purchase. So we would appreciate any click throughs, if you are inclined.
Note: All images on this page are the property of Just Traveling Thru, LLC unless otherwise noted.
Note: If you are interested, click here to view our European Travel Tips & Warnings. Or to take a look at our methods for planning, click here to view our Trip Planning Page..
To review any of our content, make suggestions and/or comments, please click the "Info" menu button at the top of this page. You will find our "Contact Us" link on that drop-down menu.